<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECHNOVATION NEWS &#187; firyarn84</title>
	<atom:link href="http://www.firyarn.com/author/firyarn84/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firyarn.com</link>
	<description>Latest Technology Discussions, Gadgets, Hardware &#38; Software Reviews</description>
	<lastBuildDate>Thu, 16 Sep 2010 06:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<image>
<link>http://www.firyarn.com</link>
<url>http://www.firyarn.com/wp-content/plugins/maxblogpress-favicon/icons/favicon.ico</url>
<title>TECHNOVATION NEWS</title>
</image>
		<item>
		<title>Optimizing Computer Performance by Removing Duplicate Files</title>
		<link>http://www.firyarn.com/software-reviews/optimizing-computer-performance-by-removing-duplicates-files/</link>
		<comments>http://www.firyarn.com/software-reviews/optimizing-computer-performance-by-removing-duplicates-files/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 05:48:50 +0000</pubDate>
		<dc:creator>firyarn84</dc:creator>
				<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.firyarn.com/?p=346</guid>
		<description><![CDATA[<p>It has been awhile since my last post. This time, our topic is on PC optimization. There are several ways to optimize your PC, some of the standard and usually done are performing disk cleanup, defragmentation and clearing your recycle bin. On that note, routine steps of clearing unused files from the recycle bin do not only reduced disk space consumption, it also helps increase PC performance. However, a person usually cleans anything in the recycle bin but leave hundreds if not thousands of duplicate files untouched. This won&#8217;t get the PC fully optimized, duplicate files still means unused or unnecessary. Why bother clearing only a few files in the recycle bin and temporary folder when there are still thousands that should be removed!...</p>]]></description>
		<wfw:commentRss>http://www.firyarn.com/software-reviews/optimizing-computer-performance-by-removing-duplicates-files/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Messaging Worm Spotted, IM Users Security Concern is on the Rise</title>
		<link>http://www.firyarn.com/tips/new-messaging-worm-spotted-im-users-security-concern-is-on-the-rise/</link>
		<comments>http://www.firyarn.com/tips/new-messaging-worm-spotted-im-users-security-concern-is-on-the-rise/#comments</comments>
		<pubDate>Sat, 15 May 2010 05:47:54 +0000</pubDate>
		<dc:creator>firyarn84</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.firyarn.com/?p=328</guid>
		<description><![CDATA[<p>Ever getting weird looking messages from a friend with suspicious links? The next time you ask, he claimed never sending them? BEWARE! For you and your friend might have fallen victim to the messaging worm....</p>]]></description>
		<wfw:commentRss>http://www.firyarn.com/tips/new-messaging-worm-spotted-im-users-security-concern-is-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SHARP Introduces World 1st 3D HD Camera for Mobile</title>
		<link>http://www.firyarn.com/hardware-reviews/sharp-introduces-world-1st-3d-hd-camera-for-mobile/</link>
		<comments>http://www.firyarn.com/hardware-reviews/sharp-introduces-world-1st-3d-hd-camera-for-mobile/#comments</comments>
		<pubDate>Thu, 13 May 2010 06:52:07 +0000</pubDate>
		<dc:creator>firyarn84</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Hardware Reviews]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.firyarn.com/?p=321</guid>
		<description><![CDATA[<p>Last Wednesday witnesses the revelation of the world first 3D camera for mobile by a well known Japanese electronics firm, SHARP.  They also detailed the plan of starting its production before the end of 2010....</p>]]></description>
		<wfw:commentRss>http://www.firyarn.com/hardware-reviews/sharp-introduces-world-1st-3d-hd-camera-for-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Android Beats iPhone to be Ranked 2nd for Mobile OS</title>
		<link>http://www.firyarn.com/gadgets/google-android-beats-iphone-to-be-ranked-2nd-for-mobile-os/</link>
		<comments>http://www.firyarn.com/gadgets/google-android-beats-iphone-to-be-ranked-2nd-for-mobile-os/#comments</comments>
		<pubDate>Wed, 12 May 2010 07:56:10 +0000</pubDate>
		<dc:creator>firyarn84</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.firyarn.com/?p=313</guid>
		<description><![CDATA[<p>Google has beaten the iPhone in the pursuit to become the best-selling mobile OS in the U.S. consumer smartphone market in the first quarter....</p>]]></description>
		<wfw:commentRss>http://www.firyarn.com/gadgets/google-android-beats-iphone-to-be-ranked-2nd-for-mobile-os/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Docs for Facebook: Rival of the New Office 2010 Web Edition?</title>
		<link>http://www.firyarn.com/software-reviews/microsoft-docs-for-facebook-rival-of-the-new-office-2010-web-edition/</link>
		<comments>http://www.firyarn.com/software-reviews/microsoft-docs-for-facebook-rival-of-the-new-office-2010-web-edition/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 02:35:35 +0000</pubDate>
		<dc:creator>firyarn84</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.firyarn.com/?p=301</guid>
		<description><![CDATA[<p>Last Wednesday, Docs.com, also known as Docs for Facebook was publicly launched at Facebook&#8217;s F8 conference. The online app was produced by Microsoft&#8217;s FUSE Labs, allowing users to create, edit, and share Microsoft Office documents with your Facebook friends....</p>]]></description>
		<wfw:commentRss>http://www.firyarn.com/software-reviews/microsoft-docs-for-facebook-rival-of-the-new-office-2010-web-edition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2010, .Net 4.0, Silverlight Launched</title>
		<link>http://www.firyarn.com/software-reviews/visual-studio-2010-net-4-0-silverlight-launched/</link>
		<comments>http://www.firyarn.com/software-reviews/visual-studio-2010-net-4-0-silverlight-launched/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:32:27 +0000</pubDate>
		<dc:creator>firyarn84</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[.Net 4.0]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Visual Studio 2010]]></category>

		<guid isPermaLink="false">http://www.firyarn.com/?p=293</guid>
		<description><![CDATA[<p>Earlier this week Microsoft announced the launch of their latest next-generation developer suite, Visual Studio 2010. They declared that the .NET Framework 4 and Silverlight 4, a plug-in similar to Adobe&#8217;s Flash, will come out this week.<br />
Bob Muglia, president of the Server and Tools Business at Microsoft, said at the company&#8217;s Visual Studio Conference and Expo launch event in Las Vegas: &#8220;We&#8217;re excited to celebrate the launch of Visual Studio 2010 with developers around the world today. Customer and partner feedback was instrumental in shaping this release. The functionality of Visual Studio 2010, .NET Framework 4 and Silverlight 4 creates a powerful and unique combination, opening up new opportunities for developers to build applications that take advantage of new and existing devices, as well as emerging platforms like cloud services.&#8221;...</p>]]></description>
		<wfw:commentRss>http://www.firyarn.com/software-reviews/visual-studio-2010-net-4-0-silverlight-launched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung Wave Phone Review</title>
		<link>http://www.firyarn.com/hardware-reviews/samsung-wave-phone-review/</link>
		<comments>http://www.firyarn.com/hardware-reviews/samsung-wave-phone-review/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:25:52 +0000</pubDate>
		<dc:creator>firyarn84</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware Reviews]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Bada]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.firyarn.com/?p=274</guid>
		<description><![CDATA[<p>After unveiling their new open mobile platform named Bada last December, Samsung has made another progress by releasing their first mobile handset based on that platform. The <a href="http://www.dialaphone.co.uk/blog/2010/02/15/samsung-bada-rides-the-wave-2/">Samsung Wave</a> S8500 offers Super AMOLED 3.3” display where users can experience truly coming alive screen. This Super AMOLED display is the first in the world and delivers a very magnificent screen experience compared to smartphones. With this Super AMOLED display, this phone offers a brighter, clearer and less reflective AMOLED OnCell display with a 800&#215;480 pixels high resolution screen bundled with mDNIe(mobile Digital Natural Image engine) technology. This phone enables free viewing angle and super fast response, further providing superb quality image for videos and photo viewing....</p>]]></description>
		<wfw:commentRss>http://www.firyarn.com/hardware-reviews/samsung-wave-phone-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Apple iPad released April 3</title>
		<link>http://www.firyarn.com/hardware-reviews/apple-ipad-released-april-3/</link>
		<comments>http://www.firyarn.com/hardware-reviews/apple-ipad-released-april-3/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:05:03 +0000</pubDate>
		<dc:creator>firyarn84</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware Reviews]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.firyarn.com/?p=262</guid>
		<description><![CDATA[<p>Apple said Friday that U.S. customers will be able to buy the iPad on April 3, with preorders beginning on March 12. However, customers will have to wait for the 3G models, as will overseas buyers....</p>]]></description>
		<wfw:commentRss>http://www.firyarn.com/hardware-reviews/apple-ipad-released-april-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Web Site Host Tips and Review</title>
		<link>http://www.firyarn.com/discussion/choosing-web-site-host-tips-and-review/</link>
		<comments>http://www.firyarn.com/discussion/choosing-web-site-host-tips-and-review/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 08:26:17 +0000</pubDate>
		<dc:creator>firyarn84</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Web Host]]></category>

		<guid isPermaLink="false">http://www.firyarn.com/?p=251</guid>
		<description><![CDATA[<p>In this post, we will address the topic of <a href="http://webhostinggeeks.com">web site hosting</a> and review a web site which caters such a need. We also provide you with several tips on what to consider when choosing the best web host that suits to your need.<br />
Among the things that you should take into consideration when choosing a web host is their web site look and usability. Yes, first impression is everything. We certainly don’t want our web site to be hosted on a web host that makes it hard for us to navigate, making changes and performing setup, do we? It will just make it harder for us. After all, if their own web site looks or works that bad, why are they selling such a service in the first place? It is necessary for us to look at this factor due to several reasons; one of it is if their own website already looks that bad, how will their service, or to be precise their support will be? Could it be as bad as their looks?<br />
Another thing that you should look when choosing a web host, whether it is for <a href="http://webhostinggeeks.com/bestbusinesshosting.html">business hosting</a> or ecommerce is the support that they offers. Good support is extremely important. No matter how good our website is developed, something will go wrong occasionally. During these times, a good support team that can address your issue very quickly is extremely vital. Certainly we don’t want our website to be down because of technical issue for a long time. Our customers will lost their interest and leaves. It is always a good idea to get a feel of their support by asking some questions when you have narrowed down your search. This will give you a good indication on how good their support is.<br />
It is also a good idea to go to websites that provides reviews on web hosts. This will saves you a lot of time compared to searching for them one by one. If you are looking for such a service, <a href="http://webhostinggeeks.com">webhostinggeeks.com</a> is a place you might consider to look at. This website provides almost everything you need for deciding the best web host through reviews, rating and bestowing awards on web hosting providers, including business and <a href="http://webhostinggeeks.com/bestecommercehosting.html">ecommerce hosting</a>. This will gives you ideas on the performance of web hosts and assists on making the decision....</p>]]></description>
		<wfw:commentRss>http://www.firyarn.com/discussion/choosing-web-site-host-tips-and-review/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Google Buzz Disclosed Gmail Contacts?</title>
		<link>http://www.firyarn.com/software-reviews/google-buzz-disclosed-gmail-contacts/</link>
		<comments>http://www.firyarn.com/software-reviews/google-buzz-disclosed-gmail-contacts/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 01:26:42 +0000</pubDate>
		<dc:creator>firyarn84</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.firyarn.com/?p=246</guid>
		<description><![CDATA[<p>Only after a day from its launch, the new Gmail-based social networking tools from Google; Buzz already raised privacy concerns. The issue at disposal is a feature that compiles a list of Gmail contacts, of which users often e-mails or chats with. Buzz automatically follows them and makes the list public; hence even strangers can see who Buzz users have been in contact with....</p>]]></description>
		<wfw:commentRss>http://www.firyarn.com/software-reviews/google-buzz-disclosed-gmail-contacts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

